Covered by CBAM
Commodity code 7219 and UK CBAM
Flat-rolled products of stainless steel, of a width of 600 mm or more.
24 codes under heading 7219 are covered by the UK carbon border tax (CBAM), in the iron and steel sector. Every code under 7219 is covered. HMRC's default values run from 4.264 to 9.121 tCO2e per tonne, so roughly £41.32 to £88.38 tax per tonne, at HMRC's illustrative rate of £9.69 per tCO2e.
| Code | Description | Default value (tCO2e per tonne) | Tax per tonne |
|---|---|---|---|
| 7219 11 00 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than hot-rolled, in coils, of a thickness of greater than 10mm | 5.687 | £55.11 |
| 7219 12 10 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than hot-rolled, in coils, of a thickness of greater than or equal to 4.75mm but less than or equal to 10mm, containing by weight greater than or equal to 2.5% nickel | 9.121 | £88.38 |
| 7219 12 90 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than hot-rolled, in coils, of a thickness of greater than or equal to 4.75mm but less than or equal to 10mm, containing by weight less than 2.5% nickel | 4.264 | £41.32 |
| 7219 13 10 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than hot-rolled, in coils, of a thickness of greater than or equal to 3mm but less than or equal to 4.75mm, containing by weight greater than or equal to 2.5% nickel | 7.429 | £71.99 |
| 7219 13 90 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than hot-rolled, in coils, of a thickness of greater than or equal to 3mm but less than or equal to 4.75mm, containing by weight less than 2.5% nickel | 4.613 | £44.70 |
| 7219 14 10 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than hot-rolled, in coils, of a thickness of less than 3mm, containing by weight greater than or equal to 2.5% nickel | 7.741 | £75.01 |
| 7219 14 90 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than hot-rolled, in coils, of a thickness of less than 3mm, containing by weight less than 2.5% nickel | 5.785 | £56.06 |
| 7219 21 10 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than hot-rolled, not in coils, of a thickness of greater than 10mm, containing by weight greater than or equal to 2.5% nickel | 5.433 | £52.65 |
| 7219 21 90 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than hot-rolled, not in coils, of a thickness of greater than 10mm, containing by weight less than 2.5% nickel | 4.575 | £44.33 |
| 7219 22 10 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than hot-rolled, not in coils, of a thickness of greater than or equal to 4.75mm but less than or equal to 10mm, containing by weight greater than or equal to 2.5% nickel | 6.379 | £61.81 |
| 7219 22 90 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than hot-rolled, not in coils, of a thickness of greater than or equal to 4.75mm but less than or equal to 10mm, containing by weight less than 2.5% nickel | 5.057 | £49.00 |
| 7219 23 00 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than hot-rolled, not in coils, of a thickness of greater than or equal to 3mm and less than 4.75mm | 5.395 | £52.28 |
| 7219 24 00 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than hot-rolled, not in coils, of a thickness of less than 3mm | 5.916 | £57.33 |
| 7219 31 00 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than cold-rolled “cold-reduced”, of a thickness of greater than or equal to 4.75mm | 5.571 | £53.98 |
| 7219 32 10 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than cold-rolled “cold-reduced”, of a thickness of greater than or equal to 3mm but less than or equal to 4.75mm, containing by weight greater than or equal to 2.5% nickel | 6.517 | £63.15 |
| 7219 32 90 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than cold-rolled “cold-reduced”, of a thickness of greater than or equal to 3mm but less than or equal to 4.75mm, containing by weight less than 2.5% nickel | 5.775 | £55.96 |
| 7219 33 10 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than cold-rolled “cold-reduced”, of a thickness of greater than 1mm but less than 3mm, containing by weight greater than or equal to 2.5% nickel | 6.462 | £62.62 |
| 7219 33 90 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than cold-rolled “cold-reduced”, of a thickness of greater than 1mm but less than 3mm, containing by weight less than 2.5% nickel | 5.347 | £51.81 |
| 7219 34 10 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than cold-rolled “cold-reduced”, of a thickness of greater than or equal to 0.5mm but less than or equal to 1mm, containing by weight greater than or equal to 2.5% nickel | 6.101 | £59.12 |
| 7219 34 90 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than cold-rolled “cold-reduced”, of a thickness of greater than or equal to 0.5mm but less than or equal to 1mm, containing by weight less than 2.5% nickel | 5.758 | £55.80 |
| 7219 35 10 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than cold-rolled “cold-reduced”, of a thickness of less than 0.5mm, containing by weight greater than or equal to 2.5% nickel | 5.137 | £49.78 |
| 7219 35 90 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, not further worked than cold-rolled “cold-reduced”, of a thickness of less than 0.5mm, containing by weight less than 2.5% nickel | 6.307 | £61.11 |
| 7219 90 20 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced” and further worked, perforated | 6.123 | £59.33 |
| 7219 90 80 | Flat-rolled products of stainless steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced” and further worked, non-perforated | 6.047 | £58.60 |
Check all your imports at once
Load your import entries into the free checker to see whether you pass £50,000, when to register and roughly what you'll pay. Your file stays on your computer.