Covered by CBAM
Commodity code 7217 and UK CBAM
Wire of iron or non-alloy steel.
16 codes under heading 7217 are covered by the UK carbon border tax (CBAM), in the iron and steel sector. Every code under 7217 is covered. HMRC's default values run from 1.944 to 4.440 tCO2e per tonne, so roughly £18.84 to £43.02 tax per tonne, at HMRC's illustrative rate of £9.69 per tCO2e.
| Code | Description | Default value (tCO2e per tonne) | Tax per tonne |
|---|---|---|---|
| 7217 10 10 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, not plated or coated, whether or not polished, with a maximum cross-sectional dimension of less than 0.8mm | 3.329 | £32.26 |
| 7217 10 31 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, with indentations, ribs, grooves or other deformations produced during the rolling process, not plated or coated, with a maximum cross-sectional dimension of greater than or equal to 0.8mm | 3.396 | £32.91 |
| 7217 10 39 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, not plated or coated, with a maximum cross-sectional dimension of greater than or equal to 0.8mm (without indentations, ribs, grooves or other deformations produced during the rolling process) | 2.941 | £28.50 |
| 7217 10 50 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.25% but less than 0.6% carbon, not plated or coated, whether or not polished (excluding hot-rolled bars and rods) | 2.149 | £20.82 |
| 7217 10 90 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.6% carbon, not plated or coated, whether or not polished (excluding hot-rolled bars and rods) | 3.116 | £30.19 |
| 7217 20 10 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, plated or coated with zinc, with a maximum cross-sectional dimension of less than 0.8mm | 4.440 | £43.02 |
| 7217 20 30 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, plated or coated with zinc, with a maximum cross-sectional dimension of less than 0.8mm (excluding bars and rods) | 3.401 | £32.96 |
| 7217 20 50 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.25% but less than 0.6% carbon, plated or coated with zinc (excluding bars and rods) | 4.135 | £40.07 |
| 7217 20 90 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.6% carbon, plated or coated with zinc (excluding bars and rods) | 3.088 | £29.92 |
| 7217 30 41 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, copper-coated (excluding bars and rods) | 2.147 | £20.80 |
| 7217 30 49 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, plated or coated with base metals (excluding products plated or coated with zinc or copper and bars and rods) | 3.253 | £31.52 |
| 7217 30 50 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.25% but less than 0.6% carbon, plated or coated with base metals (excluding products plated or coated with zinc, and bars and rods) | 1.944 | £18.84 |
| 7217 30 90 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.6% carbon, plated or coated with base metals (excluding products plated or coated with zinc, and bars and rods) | 3.492 | £33.84 |
| 7217 90 20 | Wire of iron or non-alloy steel, in coils, containing by weight less than 0.25% carbon, plated or coated (excluding products plated or coated with base metals and bars and rods) | 3.419 | £33.13 |
| 7217 90 50 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.25% but less than 0.6% carbon, plated or coated (excluding products plated or coated with base metals, and bars and rods) | 3.180 | £30.81 |
| 7217 90 90 | Wire of iron or non-alloy steel, in coils, containing by weight greater than or equal to 0.6% carbon, plated or coated (excluding products plated or coated with base metals, and bars and rods) | 2.900 | £28.10 |
Check all your imports at once
Load your import entries into the free checker to see whether you pass £50,000, when to register and roughly what you'll pay. Your file stays on your computer.