Covered by CBAM
Commodity code 7210 and UK CBAM
Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated.
15 codes under heading 7210 are covered by the UK carbon border tax (CBAM), in the iron and steel sector. Every code under 7210 is covered. HMRC's default values run from 2.392 to 3.537 tCO2e per tonne, so roughly £23.18 to £34.27 tax per tonne, at HMRC's illustrative rate of £9.69 per tCO2e.
| Code | Description | Default value (tCO2e per tonne) | Tax per tonne |
|---|---|---|---|
| 7210 11 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, tinned, of a thickness of greater than or equal to 0.5mm | 2.636 | £25.54 |
| 7210 12 20 | Tinplate of iron or non-alloy steel, of a width of greater than or equal to 600mm and of a thickness of less than 0.5mm, tinned [coated with a layer of metal containing, by weight, greater than or equal to 97% of tin], not further worked than surface-treated | 3.379 | £32.74 |
| 7210 12 80 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, plated or coated with tin, of a thickness of less than 0.5mm (excluding tinplate) | 3.526 | £34.17 |
| 7210 20 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, plated or coated with lead, including terne-plate | 3.043 | £29.49 |
| 7210 30 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, electrolytically plated or coated with zinc | 2.458 | £23.82 |
| 7210 41 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, corrugated, plated or coated with zinc (excluding electrolytically plated or coated with zinc) | 3.055 | £29.60 |
| 7210 49 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, not corrugated, plated or coated with zinc (excluding electrolytically plated or coated with zinc) | 3.049 | £29.54 |
| 7210 50 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, plated or coated with chromium oxides or with chromium and chromium oxides | 2.464 | £23.88 |
| 7210 61 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, plated or coated with aluminium-zinc alloys | 2.622 | £25.41 |
| 7210 69 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, plated or coated with aluminium (excluding products plated or coated with aluminium-zinc alloys) | 2.392 | £23.18 |
| 7210 70 10 | Tinplate of a width of greater than or equal to 600mm and of a thickness of less than 0.5mm, tinned [coated with a layer of metal containing, by weight, greater than or equal to 97% of tin], not further worked than varnished, and flat products plated or coated with chromium oxides or with chromium and chromium oxides, of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, varnished | 3.537 | £34.27 |
| 7210 70 80 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, painted, varnished or plastic coated (excluding tinplate and products electrolytically plated or coated with chrome, varnished) | 2.443 | £23.67 |
| 7210 90 30 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced”, clad | 3.526 | £34.17 |
| 7210 90 40 | Flat-rolled products of iron or non-alloy steel, tinned and printed, of a width of greater than or equal to 600mm, hot-rolled or cold-rolled “cold-reduced” | 3.509 | £34.00 |
| 7210 90 80 | Flat-rolled products of iron or non-alloy steel, hot-rolled or cold-rolled “cold-reduced”, of a width of greater than or equal to 600mm, plated or coated (excluding plated or coated with thin, lead “including terne-plate”, zinc, aluminium, chromium, chromium oxides, plastics, platinum, painted or varnished, clad and tinned and printed) | 2.708 | £26.24 |
Check all your imports at once
Load your import entries into the free checker to see whether you pass £50,000, when to register and roughly what you'll pay. Your file stays on your computer.