Covered by CBAM
Commodity code 7209 and UK CBAM
Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated.
17 codes under heading 7209 are covered by the UK carbon border tax (CBAM), in the iron and steel sector. Every code under 7209 is covered. HMRC's default values run from 1.584 to 4.511 tCO2e per tonne, so roughly £15.35 to £43.71 tax per tonne, at HMRC's illustrative rate of £9.69 per tCO2e.
| Code | Description | Default value (tCO2e per tonne) | Tax per tonne |
|---|---|---|---|
| 7209 15 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than or equal to 3mm | 2.842 | £27.54 |
| 7209 16 10 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, of a thickness of greater than 1mm but less than 3mm “electrical” | 2.358 | £22.85 |
| 7209 16 90 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than 1mm but less than 3mm (excluding electrical) | 2.806 | £27.19 |
| 7209 17 10 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, of a thickness of greater than or equal to 0.5mm but less than or equal to 1mm “electrical” | 2.395 | £23.21 |
| 7209 17 90 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than or equal to 0.5mm but less than or equal to 1mm (excluding electrical) | 2.648 | £25.66 |
| 7209 18 10 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, of a thickness of less than 0.5mm “electrical” | 3.887 | £37.67 |
| 7209 18 91 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than or equal to 0.35mm but less than 0.5mm (excluding electrical) | 2.411 | £23.36 |
| 7209 18 99 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of less than 0.35mm (excluding electrical) | 1.584 | £15.35 |
| 7209 25 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than or equal to 3mm | 3.521 | £34.12 |
| 7209 26 10 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, of a thickness of greater than 1mm but less than 3mm “electrical” | 3.526 | £34.17 |
| 7209 26 90 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than 1mm but less than 3mm (excluding electrical) | 3.524 | £34.15 |
| 7209 27 10 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, of a thickness of greater than or equal to 0.5mm but less than or equal to 1mm “electrical” | 3.526 | £34.17 |
| 7209 27 90 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of greater than or equal to 0.5mm but less than or equal to 1mm (excluding electrical) | 2.838 | £27.50 |
| 7209 28 10 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, of a thickness of less than 0.5mm “electrical” | 3.887 | £37.67 |
| 7209 28 90 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply cold-rolled “cold-reduced”, not clad, plated or coated, of a thickness of less than 0.5mm (excluding electrical) | 4.511 | £43.71 |
| 7209 90 20 | Flat-rolled products of iron or steel, of a width of greater than or equal to 600mm, cold-rolled “cold-reduced” and further worked, but not clad, plated or coated, perforated | 3.346 | £32.42 |
| 7209 90 80 | Flat-rolled products of iron or steel, of a width of greater than or equal to 600mm, cold-rolled “cold-reduced” and further worked, but not clad, plated or coated, non-perforated | 2.662 | £25.79 |
Check all your imports at once
Load your import entries into the free checker to see whether you pass £50,000, when to register and roughly what you'll pay. Your file stays on your computer.