Covered by CBAM
Commodity code 7208 and UK CBAM
Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated.
20 codes under heading 7208 are covered by the UK carbon border tax (CBAM), in the iron and steel sector. Every code under 7208 is covered. HMRC's default values run from 2.582 to 4.675 tCO2e per tonne, so roughly £25.02 to £45.30 tax per tonne, at HMRC's illustrative rate of £9.69 per tCO2e.
| Code | Description | Default value (tCO2e per tonne) | Tax per tonne |
|---|---|---|---|
| 7208 10 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, with patterns in relief directly due to the rolling process | 2.722 | £26.38 |
| 7208 25 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 4.75mm, pickled, without patterns in relief | 2.823 | £27.35 |
| 7208 26 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 3mm but less than 4.75mm, pickled, without patterns in relief | 3.070 | £29.75 |
| 7208 27 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of less than 3mm, pickled, without patterns in relief | 2.649 | £25.67 |
| 7208 36 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 10mm, not pickled, without patterns in relief | 3.240 | £31.40 |
| 7208 37 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 4.75mm but less than 10mm, not pickled, without patterns in relief | 3.314 | £32.11 |
| 7208 38 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 3mm but less than 4,75mm, not pickled, without patterns in relief | 3.778 | £36.61 |
| 7208 39 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of less than 3mm, not pickled, without patterns in relief | 3.468 | £33.60 |
| 7208 40 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply hot-rolled, not clad, plated or coated, with patterns in relief directly due to the rolling process | 2.987 | £28.94 |
| 7208 51 20 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than 15mm, without patterns in relief | 2.941 | £28.50 |
| 7208 51 91 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 2.050mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than 10mm but less than or equal to 15mm, without patterns in relief (excluding “wide flats”) | 2.923 | £28.32 |
| 7208 51 98 | Flat-rolled products of iron or non-alloy steel, of a width of less than 2.050mm but greater than or equal to 600mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than 10mm but less than or equal to 15mm, without patterns in relief | 2.582 | £25.02 |
| 7208 52 10 | Flat-rolled products of iron or non-alloy steel, of a width of less than or equal to 1.250mm, not in coils, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a thickness of greater than or equal to 4.75mm but less than or equal to 10mm, without patterns in relief | 4.316 | £41.82 |
| 7208 52 91 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 2.050mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 4.75mm but less than or equal to 10mm, without patterns in relief | 3.555 | £34.45 |
| 7208 52 99 | Flat-rolled products of iron or non-alloy steel, of a width of less than 2.050mm but greater than or equal to 600mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 4.75mm but less than or equal to 10mm, without patterns in relief (excluding rolled on four faces or in a closed bow pass of a width less than or equal to 1.250mm) | 2.687 | £26.04 |
| 7208 53 10 | Flat-rolled products of iron or non-alloy steel, of a width of less than or equal to 1.250mm, not in coils, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a thickness of greater than or equal to 4mm but less than 4.75mm, without patterns in relief | 2.674 | £25.91 |
| 7208 53 90 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of greater than or equal to 3mm but less than 4.75mm, without patterns in relief (excluding rolled on four faces or in a closed bow pass of a width less than or equal to 1.250mm and of a thickness of greater than or equal to 4mm) | 2.671 | £25.88 |
| 7208 54 00 | Flat-rolled products of iron or non-alloy steel, of a width of greater than or equal to 600mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of less than 3mm, without patterns in relief | 2.671 | £25.88 |
| 7208 90 20 | Flat-rolled products of iron or steel, of a width greater than or equal to 600mm, hot-rolled and further worked, but not clad, plated or coated, perforated | 4.675 | £45.30 |
| 7208 90 80 | Flat-rolled products of iron or steel, of a width greater than or equal to 600mm, hot-rolled and further worked, but not clad, plated or coated, non-perforated | 3.562 | £34.52 |
Check all your imports at once
Load your import entries into the free checker to see whether you pass £50,000, when to register and roughly what you'll pay. Your file stays on your computer.